| Billet | ||
| Egypt, $/t C&F | 610-6201 | ![]() |
| Rebar | ||
| Philippines, $/t EXW | 731-7592 | ![]() |
| HRC | ||
| South Korea, $/t EXW | 720-7403 | ![]() |
| USA, $/t C&F Gulf | 6804 | ![]() |
| Scrap | ||
| Turkey, $/t C&F | 432-4355 | ![]() |
| Billet | |||
| |||
Ukraine, $/t fob ![]() |
| Rebar | |||
| |||
Turkey, $/t fob ![]() |
| HR coils | |||
| |||
Russia, $/t fob Black Sea ![]() |
|
all news
price news
company news
|
Example: scrap, "far east"
|
| next 30 >> |
07.02.12 18:35 | ArcelorMittal announces 2011 results Long products, Flat Products / Global |
07.02.12 18:22 | Italian merchant bar suppliers forced to step back again Long products / South Europe Italian merchant bar suppliers have been forced to reduce prices slightly on account of extremely low demand and the drop in scrap quotations by EUR 10-15/t over two weeks... |
07.02.12 18:20 | Vizag Steel (India) to lift pig iron output to 5 mt this year Pig Iron / India India's Vizag Steel owned by Rashtriya Ispat Nigam plans to increase pig iron production at its Visakhapatnam plant from last year's 4.2 mt to 5 mt in 2012... |
07.02.12 18:17 | Stable demand for rebar staves off price decline in Philippines Billet & Longs / South East Asia Business activity remains high in the Philippine longs market thanks to stable demand from end users (in particular, from construction companies). However, rebar producers have had to reduce offers of gr. 60 rebar since they announced... |
07.02.12 18:06 | Turkish scrap importers succeed in knocking deal prices down Scrap / Turkey Demand for import steel scrap stays firm in the Turkish market. Steelmakers are actively buying because exporters keep reducing prices... |
07.02.12 17:57 | Domestic plate prices slump in Iran Flat Products / Middle East Iranian end-users and stockists still show slack demand for plate amid unstable political and economic situation in the country... |
07.02.12 17:46 | Chinese HDG exporters keep prices steady Flat Products / China Chinese HDG suppliers are in no hurry to adjust their export prices after national holidays. Most of them hesitate to announce new export quotations: on the one hand, their stocks are swelling amid slack business activity of local and foreign buyers, but on the other hand... |
07.02.12 17:33 | Rebar prices go down in Iran Long products / Middle East After a significant last-week decrease due to governmental regulations, domestic rebar prices of Iranian mills have dropped only a little... |
07.02.12 17:31 | Hyundai Steel (South Korea) starts expanding capacity Flat Products / South East Asia South Korea’s Hyundai Steel plans to start expanding the capacity of its hot rolling mill at Dangjin plant from current 3.5 mt to 5.5 mt. So, the unit has been stopped to be fitted on February 11-25, a plant representative says. The project to upgrade the mill... |
07.02.12 17:25 | US coil suppliers find it increasingly hard to keep prices stable Flat Products / USA Like last week, US coils producers prefer to hold prices at mid-January levels. Some suppliers are even wary that quotations have reached their peak by now... |
07.02.12 17:07 | NSL Consolidated to start concentrate production in India in Q1 Iron Ore / India Australian company NSL Consolidated will start concentrate production at a beneficiation plant in Kurnool (Andhra Pradesh, east coast of India) in the first quarter of 2012. The plant has a designed capacity of 200,000 tpy of 58-61% Fe concentrate... |
07.02.12 16:49 | Standoff between scrap suppliers and Far Eastern buyers heats up Scrap / Far East The situation is heating up in the Far Eastern scrap market this week. Japanese suppliers continue raising prices, although they have signed no deals with foreign buyers so far... |
07.02.12 16:37 | Pig iron demand still absent in Far East Pig Iron / Far East In early February, despite price reductions made by Russian pig iron producers, Far Eastern consumers are holding off from purchases of the material... |
07.02.12 16:20 | Demand stays thin in Chinese iron ore market Iron Ore / China On Tuesday, iron ore quotations have come up again in the Chinese market in spite of relatively low buying interest. Local steelmakers do not purchase the material in view of very poor finished product demand... |
07.02.12 15:53 | South Korean flats makers press for higher prices Flat Products / South East Asia The decline in import scrap prices ($22-31/t down in a month) has confused South Korean flats makers. Local buyers show little interest, while earlier demand rebound was expected after the national holidays... |
07.02.12 15:00 | Egyptian long producers have to back down Long products, Steel Semis / North Africa The situation in the Egyptian long product market is unfavourable, mainly due to political instability in the country. Although the elections have already finished, investments into the construction industry have not been approved yet... |
07.02.12 14:43 | Alpha Natural Resources (USA) to close several coal assets Coke&Coal / USA US mining company Alpha Natural Resources plans to close some of its coal assets because of low demand for the material... |
07.02.12 14:08 | India's SAIL plans to raise steel output to 60 mt by 2020 Long products, Flat Products / India According to India's Ministry of Steel, the state-owned company SAIL plans to raise steel output from current 13.8 mt to 60 mt by 2020... |
07.02.12 13:36 | Kibar Holding (Turkey) slows down capacity expansion Flat Products / Turkey Turkey’s Kibar Holding has revised its investment programme for construction of a plant in Karasu (Black Sea region)... |
07.02.12 13:02 | Taiwan's Feng Hsin Iron & Steel to slightly reduce scrap purchases in February Scrap / South East Asia Taiwanese steelmaker Feng Hsin iron & Steel plans to buy some 130,000-140,000 t of steel scrap in February... |
07.02.12 11:02 | Elbe-Stahlwerke Feralpi (Germany) ups steel output Billet & Longs / Central Europe Germany's Elbe-Stahlwerke Feralpi melted 826,000 t of crude steel in 2011, 26.1% up year-on-year... |
06.02.12 18:20 | US producers of plates raise discounts Flat Products / USA American producers of plates fail to start dictating prices. Local sellers have had to increase discounts by $11/t ($10/short ton) in two weeks due to weak demand, a possible decline in scrap prices and an expected strengthening of competition with foreign suppliers... |
06.02.12 18:16 | Ukrainian pipe plants increase output thanks to export orders Tubes & Pipes / CIS Buying stays slow in the Ukrainian market for general-purpose welded pipes. Stocks of both trading companies and most producers stay overloaded. As a result, traders are mostly purchasing products in short supply. Plants are raising prices for welded pipes... |
06.02.12 17:57 | Polish market for welded pipes sees expected price rise Tubes & Pipes / Central Europe Demand surged in the Polish market for welded pipes a month ago, only to evaporate by early February. Local traders hurried to replenish stocks beforehand amid an expected price rise for welded pipes this month, and show no interest in purchases now... |
06.02.12 17:46 | Turkey signs scrap contracts with European suppliers Scrap / Turkey Turkish steelmakers keep on signing import contracts for March scrap loading this week. A Swedish scrap seller has managed to close two deals... |
06.02.12 17:46 | Revaluation of peso pushes domestic rebar prices up in Philippines Long products / South East Asia Philippine rebar producers strive to prevent domestic quotations from falling, as a rollback in regional prices for semis is possible... |
06.02.12 17:42 | Australia's Gindalbie Metal plans to start mining magnetite ore at Karara Iron Ore / Australia In Q1 Australia's Gindalbie Metal plans to start mining magnetite ore at Karara having a designed capacity of 30 mtpy. The material will be used for production of concentrate at the beneficiation plant with a capacity of 8 mtpy. The plant is expected... |
06.02.12 17:38 | Japanese scrap collectors to raise prices in Far East Scrap / Far East First signs of a price trend reversal have appeared in the Far Eastern scrap market this week. However, local buyers prefer to delay purchases, because suppliers pursue different pricing policies... |
06.02.12 17:36 | Japan's Sumitomo Metal Industries sums up Q3 results and revises forecasts Long products, Flat Products / Far East Japan’s Sumitomo Metal Industries (SMI) has announced results for Q3 of FY 2011. In October-December, the assets produced 3.25 mt of steel (2.6% down q-o-q): Kashima plant – 1.73 mt, Wakayama – 1.17 mt, Kokura and other plants – 0.35 mt... |
06.02.12 16:49 | HRC export prices keep growing in China Flat Products / China Chinese HRC exporters keep lifting prices due to bullish sentiments of regional suppliers. Besides, buying interest in South America, Europe and the USA is gradually increasing... |
| next 30 >> |