CIS Steel & Metals Directory
4-th edition, 2003
Table of contents
| Preface | 4 |
| Codes per countries | 5 |
 |  |
| Producers | 7 |
| Alphabetical list of plants | 7 |
 |  |
| Ferrous metallurgy | 19 |
| Steel works | 19 |
| Tubes and pipes producers | 63 |
| Wire, nails and screws producers | 97 |
| Roll-formed sections producers | 127 |
 |  |
| Non-ferrous metallurgy | 157 |
 |  |
| Raw materials and components | 189 |
| Iron ore producers | 189 |
| Ferroalloys producers | 205 |
| Coke producers | 215 |
| Graphitized electrodes producers | 223 |
| Limestone producers | 227 |
| Refractory producers | 231 |
| Scrap processors | 251 |
 |  |
| Metallurgical equipment | 273 |
 |  |
| Trade companies | 281 |
| Table of trade companies | 281 |
 |  |
| Indication of trade companies’ production and services | 505 |
| Advertiser lists | 523 |
Back Print this page